September 2, 2010
Coastal Carnage is our invite-only skate competition, held during the US Open of Surfing.
In 2009, skaters from all over competed in the Coastal Carnage bowl for a $50,000 purse. In 2010, the purse was upped to $75,000, again in an invite-only format, where both an open jam and a best trick segment decided the winners.
Here are the 2010 results:
1. Ben Hatchell – 93.67 – $15,000
2. Tom Remillard – 82.67 – $12,000
3. Kevin Kowalski – 82.00 – $8,000
4. Ben Raybourne – 79.67 – $7,000
5. Tyler Mumma – 76.67 – $5,000
6. Aaron Homoki – 76.00 – $4,000
7. David Loy – 75.33 – $2,500
8. Ryan Reyes – 74.67 – $2,000
9. Omar Hassan – 73.33 – $1,500
10. Rune Glifberg – 70.00 – $1,200
11. Brandon Perelson – 66.67 – $1,100
12. Andrew Langi – 59.67 – $1,000
This video features our team riders in action at the 2010 competition.
Also, here’s a quick look at some of the action from 2009.
Info:
US Open Of Surfing Site